hehehe.
using my newly acquired knowledge about excel subtotals to break down my expenses.
(flights/bus expenditure not included in the calculations)
(flights/bus expenditure not included in the calculations)
1. expenses by destination
Total | Days | Average | |
Boston Total | $353.30 | 3 | $117.77 |
Las Vegas Total | $896.30 | 4 | $224.08 |
Los Angeles Total | $200.98 | 3 | $66.99 |
New Orleans Total | $589.24 | 4 | $147.31 |
New York Total | $2,574.82 | 11 | $234.07 |
Orlando Total | $940.32 | 5 | $188.06 |
San Antonio Total | $326.87 | 4 | $81.72 |
San Francisco Total | $458.07 | 3 | $152.69 |
note: total expenses including all shopping
+++
2. basic expenses by destination
| Total | Days | Average |
Boston Total | $218.84 | 3 | $72.95 |
Las Vegas Total | $273.72 | 4 | $68.43 |
Los Angeles Total | $164.68 | 3 | $54.89 |
New Orleans Total | $268.80 | 4 | $67.20 |
New York Total | $716.32 | 11 | $65.12 |
Orlando Total | $267.06 | 5 | $53.41 |
San Antonio Total | $293.59 | 4 | $73.40 |
San Francisco Total | $224.65 | 3 | $74.88 |
note: basic expenses include: accommodation, transport costs and food
donna.
0 ♥:
Post a Comment